Equipped with avant-grade manufacturing facility backed by progressive research & development laboratory, we at Spatz deliver quality cosmeceutical and personal care products to our customers with utmost sincerity in service. We become an integrated outsourcing partner for your private labels, just like you would manufacture at your premise. Our WHO, ISO, HALAL & FDCA approved manufacturing set-up & our meticulous focus on research & quality testing has helped us win the hearts of our customers & we are committed to do so forever.
Pre Launch Support
Post Launch Support
Machines & Equipments | Capacity | Compliance |
---|---|---|
RO Plant | 1000 liter/Hour | cGMP |
Planetary Mixture | 1000 liter/Day | SS 316 |
Homogenizer | 1000 liter/Day | SS 316 |
Colloidal mill | 1000 liter/Day | SS 316 |
Manufactuing Vessel | 1500 liter/Day | SS 316 |
Tube Filling & Sealing Machine | 5 million/month | SS 316 |
Four head filling Machine | 1500 liter/Day | SS 316 |
Two head filling machine | 1 million/month | SS 316 |
Powder Filling Machine | 1 million/month | SS 316 |
Bottle | Jar | Tube | Caps & Closure | Special |
HDPE round | HDPE | Mono layer | Flip top | Roll on |
HDPE flat | LDPE | Multi layer | Screw cap | Jar with Blister |
HDPE customized shape | LLDPE | Seam less | Stand up | Sachet |
PET round | LLDPE | Lami tube | Pilfer proof cap with wad | foamer bottles |
PET flat | PET | Plastic | Disc Top Cap | Canisters |
PP round | Acrylic | Aluminium | Nozzle cap | Atomizers |
PP flat | PP | Stand up | Pump | deodorant stick containers |
Glass round | Round | Lip Balm | Fine mist sprayers | Spray Pen |
Customized mould | Customized mould | Spray Tube | Customized mould | Customized mould |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Premium Soap | |||||||
1 | Grade-1 TFM 76 Premium Soap | Noodle based | For All Skin Type | 75 gm | Wrapper packed Soap with Mono | 96 | 8.00 |
2 | Grade-1 TFM 76 Premium Soap | Noodle based | For All Skin Type | 100 gm | Wrapper packed Soap with Mono | 96 | 10.00 |
3 | Grade-1 TFM 76 Premium Soap | Noodle based | For All Skin Type | 125 gm | Wrapper packed Soap with Mono | 72 | 10.00 |
4 | Grade-1 TFM 76 Premium Soap | Noodle based | For All Skin Type | 150 gm | Wrapper packed Soap with Mono | 48 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Economic Soap | |||||||
1 | Grade-2 TFM 70 Soap | Noodle based | For All Skin Type | 75 gm | Wrapper packed Soap with Mono | 96 | 8.00 |
2 | Grade-2 TFM 70 Soap | Noodle based | For All Skin Type | 100 gm | Wrapper packed Soap with Mono | 96 | 10.00 |
3 | Grade-2 TFM 70 Soap | Noodle based | For All Skin Type | 125 gm | Wrapper packed Soap with Mono | 96 | 8.00 |
4 | Grade-2 TFM 70 Soap | Noodle based | For All Skin Type | 150 gm | Wrapper packed Soap with Mono | 48 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Glycerin Soap | |||||||
1 | Transparent Soap | Glycerine base | For All Skin Type | 100 gm | Wrapper packed Soap with Mono | 96 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Face Wash | |||||||
1 | Aqua Gel base Face wash | Aquos Gel | For All Skin Type | 50 gm | Printed tube | 96 | 8.00 |
2 | Aqua Gel base Face wash | Aquos Gel | For All Skin Type | 100 gm | Printed tube | 96 | 8.00 |
3 | Creamy Face wash | Cream based | For All Skin Type | 50 gm | Printed tube | 96 | 8.00 |
4 | Creamy Face wash | Cream based | For All Skin Type | 100 gm | Printed tube | 96 | 8.00 |
5 | Creamy Face wash | SLES/paraben Free | For All Skin Type | 50 gm | Printed tube | 96 | 8.00 |
6 | Creamy Face wash | Glycerine base | For All Skin Type | 100 gm | Wrapper packed Soap with Mono | 96 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Body Cream For Mass market | |||||||
1 | Body Cream | Standard | For All Skin Type | 50 gm | Jar with Label | 96 | 10.00 |
2 | Body Cream | Standard | For All Skin Type | 100 gm | Jar with Label | 96 | 10.00 |
3 | Body Cream | Standard | For All Skin Type | 200 gm | Jar with Label | 48 | 10.00 |
4 | Body Cream | Standard | For All Skin Type | 400 gm | Jar with Label | 24 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Body Cream Premium | |||||||
1 | Body Cream | Premium | For All Skin Type | 50 gm | Jar with Label | 96 | 10.00 |
2 | Body Cream | Premium | For All Skin Type | 100 gm | Jar with Label | 96 | 10.00 |
3 | Body Cream | Premium | For All Skin Type | 200 gm | Jar with Label | 48 | 10.00 |
4 | Body Cream | Premium | For All Skin Type | 400 gm | Jar with Label | 24 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Body Lotion For Mass market | |||||||
1 | Body Lotion | Standard | For All Skin Type | 50 ml | Jar with Label | 144 | 8.00 |
2 | Body Lotion | Standard | For All Skin Type | 100 ml | Jar with Label | 96 | 10.00 |
3 | Body Lotion | Standard | For All Skin Type | 200 ml | Jar with Label | 48 | 10.00 |
4 | Body Lotion | Standard | For All Skin Type | 400 ml | Jar with Label | 24 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Body Lotion Premium | |||||||
1 | Body Lotion | Standard | For All Skin Type | 50 ml | label Bottle | 144 | 8.00 |
2 | Body Lotion | Standard | For All Skin Type | 100 ml | label Bottle | 96 | 10.00 |
3 | Body Lotion | Standard | For All Skin Type | 200 ml | label Bottle | 48 | 10.00 |
4 | Body Lotion | Standard | For All Skin Type | 400 ml | label Bottle | 24 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Fairness Cream | |||||||
1 | Men Fairness Cream | Standard | For All Skin Type | 10 gm | Lami Tube with Mono | 576 | 6.00 |
2 | Men Fairness Cream | Standard | For All Skin Type | 25 gm | Lami Tube with Mono | 144 | 5.00 |
3 | Men Fairness Cream | Standard | For All Skin Type | 50 gm | Lami Tube with Mono | 144 | 8.00 |
4 | Women Fairness Cream | Standard | For All Skin Type | 10 gm | Lami Tube with Mono | 275 | 6.00 |
5 | Women Fairness Cream | Standard | For All Skin Type | 125 gm | Lami Tube with Mono | 144 | 5.00 |
6 | Women Fairness Cream | Standard | For All Skin Type | 50 gm | Lami Tube with Mono | 144 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Body Scrub | |||||||
1 | Fruity Scrub | Standard | For All Skin Type | 100 gm | Label Jar | 96 | 10.00 |
2 | Fruity Scrub | Standard | For All Skin Type | 200 gm | Label Jar | 48 | 10.00 |
3 | Fruity Scrub | Standard | For All Skin Type | 400 gm | Label Jar | 24 | 10.00 |
4 | Fruity Scrub | Standard | For All Skin Type | 500 gm | Label Jar | 12 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Hair oil | |||||||
1 | Amla Shikakai Gold hair oil | Standard | For All Skin Type | 50 ml | Label Pet Bottle | 144 | 8.00 |
2 | Amla Shikakai Gold hair oil | Standard | For All Skin Type | 100 ml | Label Pet Bottle | 96 | 10.00 |
3 | Amla Shikakai Gold hair oil | Standard | For All Skin Type | 200 ml | Label Pet Bottle | 48 | 10.00 |
4 | Almond Diamond Hair oil | Standard | For All Skin Type | 50 ml | Label Pet Bottle | 48 | 10.00 |
5 | Almond Diamond Hair oil | Standard | For All Skin Type | 100 ml | Label Pet Bottle | 48 | 10.00 |
6 | Almond Diamond Hair oil | Standard | For All Skin Type | 200 ml | Label Pet Bottle | 48 | 10.00 |
7 | Pearl 18 Herbs 7 in 1 Hair oil | Standard | For All Skin Type | 50 ml | Label Pet Bottle | 114 | 8.00 |
8 | Pearl 18 Herbs 7 in 1 Hair oil | Standard | For All Skin Type | 100 ml | Label Pet Bottle | 144 | 8.00 |
9 | Pearl 18 Herbs 7 in 1 Hair oil | Standard | For All Skin Type | 200 ml | Label Pet Bottle | 144 | 8.00 |
10 | Cool Cool hair oil | Standard | For All Skin Type | 50 ml | Label Pet Bottle | 144 | 8.00 |
11 | Cool Cool hair oil | Standard | For All Skin Type | 100 ml | Label Pet Bottle | 96 | 10.00 |
12 | Cool Cool hair oil | Standard | For All Skin Type | 200 ml | Label Pet Bottle | 48 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Hair Styling Gel | |||||||
1 | Gold Hair Styling Gel Wet Look | Premium | For All Hair Type | 50 ml | Label with Jar/Tube | 144 | 8.00 |
2 | Gold Hair Styling Gel Wet Look | Premium | For All Hair Type | 100 ml | Label with Jar/Tube | 144 | 8.00 |
3 | Gold Hair Styling Gel Wet Look | Premium | For All Hair Type | 200 ml | Label with Jar/Tube | 144 | 8.00 |
4 | Pearl Hair Styling Gel Hard | Premium | For All Hair Type | 50 ml | Label with Jar/Tube | 144 | 8.00 |
5 | Pearl Hair Styling Gel Hard | Premium | For All Hair Type | 100 ml | Label with Jar/Tube | 144 | 8.00 |
6 | Pearl Hair Styling Gel Hard | Premium | For All Hair Type | 200 ml | Label with Jar/Tube | 144 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Hair Food/Spa Cream | |||||||
1 | Hair Food/Spa Cream | Standard | For All Hair Type | 200 gm | Label with Jar/Tube | 144 | 8.00 |
2 | Hair Food/Spa Cream | Standard | For All Hair Type | 400 gm | Label with Jar/Tube | 144 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Shampoo | |||||||
1 | Herbal Shampoo | Standard | For All Hair Type | 100 gm | Label Bottle | 144 | 8.00 |
2 | Herbal Shampoo | Standard | For All Hair Type | 200 gm | Label Bottle | 144 | 8.00 |
3 | Herbal Shampoo | Standard | For All Hair Type | 400 gm | Label Bottle | 144 | 8.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Hand Wash | |||||||
1 | Hand wash | Aqous Base | For All Skin Type | 100 ml | Label Bottle with Pump | 96 | 10.00 |
2 | Hand wash | Aqous Base | For All Skin Type | 250 ml | Label Bottle with Pump | 24 | 7.00 |
3 | Hand wash | Aqous Base | For All Skin Type | 500 ml | Label Bottle with Pump | 12 | 7.00 |
4 | Hand wash | Cream base | For All Skin Type | 100 ml | Label Bottle with Pump | 96 | 10.00 |
5 | Hand wash | Cream base | For All Skin Type | 250 ml | Label Bottle with Pump | 24 | 7.00 |
6 | Hand wash | Cream base | For All Skin Type | 500 ml | Label Bottle with Pump | 12 | 7.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Hand Wash | |||||||
1 | Tooth Paste | Herbal base | For All Skin Type | 50 gm | Lami tube with Mono Carton | 144 | 8.00 |
2 | Tooth Paste | Herbal base | For All Skin Type | 100 gm | Lami tube with Mono Carton | 96 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Shaving Cream | |||||||
1 | Shaving Cream | Herbal base | For All Skin Type | 20 gm | Lami tube with Mono Carton | 144 | 4.00 |
2 | Shaving Cream | Herbal base | For All Skin Type | 50 gm | Lami tube with Mono Carton | 144 | 8.00 |
3 | Shaving Cream | Herbal base | For All Skin Type | 100 gm | Lami tube with Mono Carton | 96 | 10.00 |
Sr.No | Product | Formulation base | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|---|
Talcum | |||||||
1 | Cool Cool Talcum | Herbal base | For All Skin Type | 100 gm | Lami tube with Mono Carton | 96 | 10.00 |
2 | Herbal Talcum | Herbal base | For All Skin Type | 100 gm | Lami tube with Mono Carton | 96 | 10.00 |
3 | Shower to Shower Talcum | Herbal base | For All Skin Type | 100 gm | Lami tube with Mono Carton | 96 | 10.00 |
Dearth of Opportunities is waiting to be captured and we are looking out for passionate people to join hands with & take our business to the next level.
Plot no. 8, Satelite Industrial Estate,
Near Zaveri Estate,
Kathwada - Singrva village road,
behind Kathwada GIDC road no 8, Kathwada,
Ahmedabad, Gujarat-382430. India.
+91 95588 20897
regulatory@spatzsolution.com