Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Acne Repair | ||||||
1 | Acne Repair Face wash | Normal to oily skin | 50 gm | Tube packing | 144 | 8.00 |
2 | Acne Repair Face wash | Normal to oily skin | 100 gm | Tube packing | 96 | 10.00 |
3 | Acne Repair Cream | Normal to oily skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
4 | Acne Repair Face pack | Normal to oily skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
5 | Acne Repair Gel | Normal to oily skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
6 | Acne Repair Face Serum | Normal to oily skin | 50 ml | Pet bottle with Mono Carton | 144 | 8.00 |
7 | Acne Repair Kit Mini | Normal to oily skin | 80 gm | 4 in 1 | 48 | 5.00 |
8 | Acne Repair Kit Big | Normal to oily skin | 260 gm | 6 in 1 | 24 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Anti Mark & Dark Spot | ||||||
1 | Marks Clear Face wash | 50 gm | Tube packing | Tube packing | 144 | 8.00 |
2 | Marks Clear Scrub | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
3 | Marks Clear Pack | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
4 | Marks Clear Gel | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
5 | Marks Clear Cream | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
6 | Marks Clear Serum | For All Skin types | 50 ml | Pet bottle with Mono Carton | 144 | 8.00 |
7 | Mark Clear Facial Kit Mini | For All Skin types | 80 gm | 4 in 1 | 48 | 5.00 |
8 | Mark Clear Facial Kit Big | For All Skin types | 260 gm | 6 in 1 | 48 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Age lift | ||||||
1 | Age lift Face wash | From Normal to Mature Skin | 50 gm | Tube packing | 144 | 8.00 |
2 | Age lift Face pack | From Normal to Mature Skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
3 | Age lift Day Cream | From Normal to Mature Skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
4 | Age Lift Night Cream | From Normal to Mature Skin | 50 gm | Jar with MonoCarton | 144 | 8.00 |
5 | Age lift Serum | From Normal to Mature Skin | 50 ml | Pet bottle with Mono Carton | 144 | 8.00 |
6 | Age lift Facial Kit Mini | From Normal to Mature Skin | 80 gm | 4 in 1 | 48 | 5.00 |
7 | Age lift Facial Kit Mini | From Normal to Mature Skin | 260 gm | 6 in 1 | 48 | 5.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Whitening | ||||||
1 | Express White N Glow Face wash | For All Skin types | 50 gm | Tube packing | 144 | 8.00 |
2 | Express White N Glow Day Cream | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
3 | Express White N Glow Face pack | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
4 | Express White N Glow Bleach cream | For All Skin types | 43 gm | Jar with MonoCarton | 144 | 8.00 |
5 | Express White N Glow Night Cream | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
6 | Express White N Glow Lotion | For All Skin types | 150 ml | Label bottle | 48 | 5.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Scrub | ||||||
1 | Walnut Apricot Scrub | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
2 | Herbal Honey Oatmeal Scrub | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
3 | Coffe Bean Scrub | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
4 | Papaya Whitening Tan Removal Scrub | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Gel | ||||||
1 | Aloe Vera Gel | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
2 | Gold Saffron Massage Gel | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
3 | Tea Tree Gel | For All Skin types | 100 gm | Tube packing | 96 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Face Pack | ||||||
1 | Lacto Tan Removal Face pack | For All Skin types | 50 gm | Tube packing | 144 | 8.00 |
2 | Gold Saffron Massage Gel | For All Skin types | 50 gm | Tube packing | 144 | 8.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
CTM | ||||||
1 | Aromantik Cleansing Milk | For All Skin types | 100 ml | Label bottle | 96 | 10.00 |
2 | Aromantik Tonner | For All Skin types | 100 ml | Label bottle | 96 | 10.00 |
3 | Amromantik Moisturizer | For All Skin types | 100 ml | Label bottle | 96 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Sun Care | ||||||
1 | SUN CTRL SPF 50+ Cream | For All Skin types | 50 gm | Tube packing | 144 | 8.00 |
2 | SUN CTRL SPF 35+ Lotion | For All Skin types | 100 ml | Bottle | 96 | 10.00 |
3 | SUN CTRL SPF 35+ Aquous Gel | For All Skin types | 50 ml | Tube packing | 144 | 8.00 |
4 | SUN CTRL After Sun Gel | For All Skin types | 50 gm | Jar with MonoCarton | 144 | 8.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Hair Care | ||||||
1 | Contol Druff Shampoo | For Damage & Dandruff | 200 ml | Label bottle | 48 | 10.00 |
2 | Control Fall Shampoo | For Hair Fall | 200 ml | Label bottle | 48 | 10.00 |
3 | Shine Fine Shampoo | For Daily USE | 200 ml | Label bottle | 48 | 10.00 |
4 | Control Fall Shampoo | For Hair Fall | 200 ml | Label bottle | 48 | 10.00 |
5 | Hair Pack | For Daily USE | 50 gm | Jar with MonoCarton | 144 | 8.00 |
6 | Hair Serum | For Daily USE | 50 ml | Jar with MonoCarton | 144 | 8.00 |
7 | 7 in 1 Multi Action Hair oil | For Daily USE | 200 ml | Label bottle | 48 | 10.00 |
8 | Hair Spa Cream | For Daily USE | 200 gm | Jar with MonoCarton | 48 | 10.00 |
9 | Hair Spa Cream | For Daily USE | 500 gm | Jar with MonoCarton | 48 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Moisturizer | ||||||
1 | Gold Saffron Brightening Body Lotion | Brightening | 200 ml | Label bottle | 48 | 10.00 |
2 | Pearl Papaya Carrot Perfect Fairever Lotion | Fairness | 200 ml | Label bottle | 48 | 10.00 |
3 | Diamond Almond Express Moistrusing Lotion | Moistursing | 200 ml | Label bottle | 48 | 10.00 |
4 | Coco Glow Ultimate Shine Lotion | Moistursing | 200 ml | Label bottle | 48 | 10.00 |
5 | Gold Saffron Brightening Body Lotion | Brightening | 500 ml | Label bottle | 48 | 10.00 |
6 | Pearl Papaya Carrot Perfect Fairever Lotion | Fairness | 500 ml | Label bottle | 48 | 10.00 |
7 | Diamond Almond Express Moistrusing Lotion | Moistursing | 500 ml | Label bottle | 48 | 10.00 |
8 | Coco Glow Ultimate Shine Lotion | Moistursing | 500 ml | Label bottle | 48 | 10.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Aromatherapy | ||||||
1 | Aromantik Body Massage Cream | For Daily USE | 200 gm | Label bottle | 48 | 10.00 |
2 | Aromantik Body Butter | For Daily USE | 200 gm | Label bottle | 48 | 10.00 |
3 | Aromnatik Body Massage oil | For Daily USE | 100 ml | Label bottle | 96 | 10.00 |
4 | Aromantik Face mist | For Daily USE | 50 ml | Pet bottle with Mono Carton | 144 | 8.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Hair Removal | ||||||
1 | Hair Removal Cream | For All Skin types | 50 gm | Lami tube with Mono Carton | 144 | 8.00 |
2 | Shinner Bleach | For All Skin types | 43 gm | Jar with Mono | 144 | 8.00 |
Sr.No | Product | Skin Type | SKU | Packing | Master Carton Contain | Gross Wt/Carton |
---|---|---|---|---|---|---|
Hand & Foot | ||||||
1 | Aromantik Hand & Nail Cream | For Daily USE | 100 gm | Jar with Mono | 96 | 10.00 |
2 | Aromantik Foot Cream | For Daily USE | 100 gm | Jar with Mono | 96 | 10.00 |
Dearth of Opportunities is waiting to be captured and we are looking out for passionate people to join hands with & take our business to the next level.
Plot no. 8, Satelite Industrial Estate,
Near Zaveri Estate,
Kathwada - Singrva village road,
behind Kathwada GIDC road no 8, Kathwada,
Ahmedabad, Gujarat-382430. India.
+91 95588 20897
regulatory@spatzsolution.com